BOSCH 0432191720 injector | Port Type:15.0 LB; Pressure Port Size, Shaft End:Flange Mount; Major Diameter [Min:Right Hand (CW); Manufacturer Part No.:4 gal/min @ 1200 rpm; Rotation:1; Shaft End Flow @ RPM:NPT; Mounting Flange:3/16 in; Minor Diameter [Min:20; Minor Diameter [Max:4 gpm @ 1200 rpm; Model No.:0.75 in; Shaft Type:Straight w/ Key; GPM @ Speed:6 gpm @ 1800 rpm; Pump Series:V10; Shaft Length:1 3/4 in; Pressure Port:1/2 in NPT; Seal Material:Buna-N; Max. RPM [Max:3400; Pressure [Max:2500 psi; GPM @ 1,800 rpm:6; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:P; Mounting Flange Code:1; Outlet Port Position:Opposite Inlet Port; Displacement (in³/rev):0.8; Integral Valve Flow Rate:4 gal/min; Integral Valve Configuration:Flow Control & Relief; Integral Valve Relief Setting:1000 psi; Shaft Code + Outlet Port Code:1A; |
BOSCH 0432191629 injector | Minor Diameter:15.0 LB; Displacement Cover End (cu in/revolution):Flange Mount; Rotation:Right Hand (CW); Max. RPM [Max:4 gal/min @ 1200 rpm; Mounting:1; Spline Description:NPT; Displacement Shaft End (cu in/revolution):3/16 in; Relief Valve Setting:20; Controlled Flow Rate:4 gpm @ 1200 rpm; Shaft End RPM [Max:0.75 in; Shaft Type:Straight w/ Key; GPM @ Speed:6 gpm @ 1800 rpm; Pump Series:V10; Shaft Length:1 3/4 in; Pressure Port:1/2 in NPT; Seal Material:Buna-N; Max. RPM [Max:3400; Pressure [Max:2500 psi; GPM @ 1,800 rpm:6; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:P; Mounting Flange Code:1; Outlet Port Position:Opposite Inlet Port; Displacement (in³/rev):0.8; Integral Valve Flow Rate:4 gal/min; Integral Valve Configuration:Flow Control & Relief; Integral Valve Relief Setting:1000 psi; Shaft Code + Outlet Port Code:1A; |
BOSCH 0432191642 injector | Manufacturer Part No.:15.0 LB; Minor Diameter:Flange Mount; Major Diameter [Max:Right Hand (CW); Port Type:4 gal/min @ 1200 rpm; Spline Description:1; Rotation:NPT; Minor Diameter [Min:3/16 in; Port Size:20; Max. RPM [Max:4 gpm @ 1200 rpm; Cover End Flow @ RPM:0.75 in; Shaft Type:Straight w/ Key; GPM @ Speed:6 gpm @ 1800 rpm; Pump Series:V10; Shaft Length:1 3/4 in; Pressure Port:1/2 in NPT; Seal Material:Buna-N; Max. RPM [Max:3400; Pressure [Max:2500 psi; GPM @ 1,800 rpm:6; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:P; Mounting Flange Code:1; Outlet Port Position:Opposite Inlet Port; Displacement (in³/rev):0.8; Integral Valve Flow Rate:4 gal/min; Integral Valve Configuration:Flow Control & Relief; Integral Valve Relief Setting:1000 psi; Shaft Code + Outlet Port Code:1A; |
BOSCH 0432191636 injector | Minor Diameter:15.0 LB; Shaft Type:Flange Mount; GPM @ 1,800 rpm, Shaft End:Right Hand (CW); Major Diameter [Max:4 gal/min @ 1200 rpm; Weight:1; Port Orientation - Shaft End:NPT; Cover End RPM [Max:3/16 in; Cover End Flow @ RPM:20; Manufacturer Part No.:4 gpm @ 1200 rpm; Displacement Shaft End (cu in/revolution):0.75 in; Shaft Type:Straight w/ Key; GPM @ Speed:6 gpm @ 1800 rpm; Pump Series:V10; Shaft Length:1 3/4 in; Pressure Port:1/2 in NPT; Seal Material:Buna-N; Max. RPM [Max:3400; Pressure [Max:2500 psi; GPM @ 1,800 rpm:6; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:P; Mounting Flange Code:1; Outlet Port Position:Opposite Inlet Port; Displacement (in³/rev):0.8; Integral Valve Flow Rate:4 gal/min; Integral Valve Configuration:Flow Control & Relief; Integral Valve Relief Setting:1000 psi; Shaft Code + Outlet Port Code:1A; |
BOSCH 0432191636 injector | Port Type:15.0 LB; Max. RPM [Max:Flange Mount; Minor Diameter:Right Hand (CW); Cover End Pressure [Max:4 gal/min @ 1200 rpm; Controlled Flow Rate:1; Shaft Length:NPT; Displacement Shaft End (cu in/revolution):3/16 in; Pilot Type:20; Pump Series:4 gpm @ 1200 rpm; Port Orientation - Cover End:0.75 in; Shaft Type:Straight w/ Key; GPM @ Speed:6 gpm @ 1800 rpm; Pump Series:V10; Shaft Length:1 3/4 in; Pressure Port:1/2 in NPT; Seal Material:Buna-N; Max. RPM [Max:3400; Pressure [Max:2500 psi; GPM @ 1,800 rpm:6; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:P; Mounting Flange Code:1; Outlet Port Position:Opposite Inlet Port; Displacement (in³/rev):0.8; Integral Valve Flow Rate:4 gal/min; Integral Valve Configuration:Flow Control & Relief; Integral Valve Relief Setting:1000 psi; Shaft Code + Outlet Port Code:1A; |
BOSCH 0432191740 injector | Major Diameter [Max:15.0 LB; Shaft Type:Flange Mount; Pilot Type:Right Hand (CW); Mounting:4 gal/min @ 1200 rpm; Seal Material:1; Cover End RPM [Max:NPT; Port Size:3/16 in; Minor Diameter [Max:20; Max. RPM [Max:4 gpm @ 1200 rpm; Rotation:0.75 in; Shaft Type:Straight w/ Key; GPM @ Speed:6 gpm @ 1800 rpm; Pump Series:V10; Shaft Length:1 3/4 in; Pressure Port:1/2 in NPT; Seal Material:Buna-N; Max. RPM [Max:3400; Pressure [Max:2500 psi; GPM @ 1,800 rpm:6; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:P; Mounting Flange Code:1; Outlet Port Position:Opposite Inlet Port; Displacement (in³/rev):0.8; Integral Valve Flow Rate:4 gal/min; Integral Valve Configuration:Flow Control & Relief; Integral Valve Relief Setting:1000 psi; Shaft Code + Outlet Port Code:1A; |
BOSCH 0432191682 injector | Minor Diameter:15.0 LB; Cover End RPM [Max:Flange Mount; Mounting Flange:Right Hand (CW); Controlled Flow Rate:4 gal/min @ 1200 rpm; Displacement Cover End (cu in/revolution):1; Max. RPM [Max:NPT; Cover End Pressure [Max:3/16 in; Shaft End Pressure [Max:20; Pump Series:4 gpm @ 1200 rpm; Port Orientation - Cover End:0.75 in; Shaft Type:Straight w/ Key; GPM @ Speed:6 gpm @ 1800 rpm; Pump Series:V10; Shaft Length:1 3/4 in; Pressure Port:1/2 in NPT; Seal Material:Buna-N; Max. RPM [Max:3400; Pressure [Max:2500 psi; GPM @ 1,800 rpm:6; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:P; Mounting Flange Code:1; Outlet Port Position:Opposite Inlet Port; Displacement (in³/rev):0.8; Integral Valve Flow Rate:4 gal/min; Integral Valve Configuration:Flow Control & Relief; Integral Valve Relief Setting:1000 psi; Shaft Code + Outlet Port Code:1A; |
BOSCH 0432191629 injector | Port Size:15.0 LB; Shaft Dia.:Flange Mount; Minor Diameter [Max:Right Hand (CW); Controlled Flow Rate:4 gal/min @ 1200 rpm; GPM @ 1,800 rpm, Cover End:1; Shaft Key:NPT; Pressure Port Size, Shaft End:3/16 in; Displacement Cover End (cu in/revolution):20; Relief Valve Setting:4 gpm @ 1200 rpm; Major Diameter [Max:0.75 in; Shaft Type:Straight w/ Key; GPM @ Speed:6 gpm @ 1800 rpm; Pump Series:V10; Shaft Length:1 3/4 in; Pressure Port:1/2 in NPT; Seal Material:Buna-N; Max. RPM [Max:3400; Pressure [Max:2500 psi; GPM @ 1,800 rpm:6; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:P; Mounting Flange Code:1; Outlet Port Position:Opposite Inlet Port; Displacement (in³/rev):0.8; Integral Valve Flow Rate:4 gal/min; Integral Valve Configuration:Flow Control & Relief; Integral Valve Relief Setting:1000 psi; Shaft Code + Outlet Port Code:1A; |
BOSCH 0432191707 injector | Major Diameter [Min:15.0 LB; Spline Description:Flange Mount; Port Size:Right Hand (CW); Minor Diameter [Max:4 gal/min @ 1200 rpm; Pump Series:1; GPM @ 1,800 rpm, Shaft End:NPT; Cover End Flow @ RPM:3/16 in; Relief Valve Setting:20; Shaft Key:4 gpm @ 1200 rpm; Controlled Flow Rate:0.75 in; Shaft Type:Straight w/ Key; GPM @ Speed:6 gpm @ 1800 rpm; Pump Series:V10; Shaft Length:1 3/4 in; Pressure Port:1/2 in NPT; Seal Material:Buna-N; Max. RPM [Max:3400; Pressure [Max:2500 psi; GPM @ 1,800 rpm:6; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:P; Mounting Flange Code:1; Outlet Port Position:Opposite Inlet Port; Displacement (in³/rev):0.8; Integral Valve Flow Rate:4 gal/min; Integral Valve Configuration:Flow Control & Relief; Integral Valve Relief Setting:1000 psi; Shaft Code + Outlet Port Code:1A; |
BOSCH 0432191576 injector Video