BOSCH 0432191629 injector | Cover End RPM [Max:0.0 LB; Minor Diameter [Max:4535VQ; Shaft Length:Viton; |
BOSCH 0432191576 injector | GPM @ 1,800 rpm, Cover End:0.0 LB; Minor Diameter [Min:4535VQ; Port Type:Viton; |
BOSCH 0432191682 injector | Weight:0.0 LB; Max. RPM [Max:4535VQ; Mounting Flange:Viton; |
BOSCH 0432191629 injector | GPM @ 1,800 rpm, Shaft End:0.0 LB; Shaft End RPM [Max:4535VQ; GPM @ 1,800 rpm, Cover End:Viton; |
BOSCH 0432191707 injector | Cover End Flow @ RPM:0.0 LB; Minor Diameter [Max:4535VQ; Pressure Port Size, Shaft End:Viton; |
BOSCH 0432191642 injector | Pilot Type:0.0 LB; Rotation:4535VQ; Max. RPM [Max:Viton; |
BOSCH 0432191636 injector | Shaft End Pressure [Max:0.0 LB; Cover End Pressure [Max:4535VQ; Controlled Flow Rate:Viton; |
BOSCH 0432191740 injector | GPM @ 1,800 rpm, Cover End:0.0 LB; Manufacturer Part No.:4535VQ; Port Orientation - Shaft End:Viton; |
BOSCH 0432191720 injector | Cover End RPM [Max:0.0 LB; Manufacturer Part No.:4535VQ; Weight:Viton; |
BOSCH 0432191636 injector Video