BOSCH 0432191642 injector | Controlled Flow Rate:45.0 LB; Port Size:Flange Mount; Pump Series:Left Hand (CCW); Shaft Dia.:2520VQ21A11-11BB20-LH; Shaft Type:2 1/2; Integral Valve Configuration:Flange; Max. RPM [Max:N/A; Displacement Shaft End (cu in/revolution):Standard Pilot; Pressure Port Size, Cover End:0.875 in; Model No.:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1.375 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ21A11-11BB20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:31.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.22; Displacement Shaft End (cu in/revolution):4.12; |
BOSCH 0432191720 injector | Weight:45.0 LB; Port Size:Flange Mount; Major Diameter [Min:Left Hand (CCW); Port Type:2520VQ21A11-11BB20-LH; Integral Valve Configuration:2 1/2; Rotation:Flange; GPM @ 1,800 rpm, Shaft End:N/A; Minor Diameter [Max:Standard Pilot; Pump Series:0.875 in; Shaft Dia.:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1.375 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ21A11-11BB20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:31.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.22; Displacement Shaft End (cu in/revolution):4.12; |
BOSCH 0432191636 injector | Mounting Flange:45.0 LB; Mounting:Flange Mount; Cover End Flow @ RPM:Left Hand (CCW); Port Type:2520VQ21A11-11BB20-LH; Displacement Shaft End (cu in/revolution):2 1/2; Cover End Pressure [Max:Flange; Major Diameter [Min:N/A; Shaft Dia.:Standard Pilot; Model No.:0.875 in; Shaft Type:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1.375 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ21A11-11BB20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:31.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.22; Displacement Shaft End (cu in/revolution):4.12; |
BOSCH 0432191629 injector | Shaft Type:45.0 LB; Mounting Flange:Flange Mount; Shaft End Pressure [Max:Left Hand (CCW); Cover End RPM [Max:2520VQ21A11-11BB20-LH; Shaft Seal Type:2 1/2; Seal Material:Flange; Displacement Shaft End (cu in/revolution):N/A; Shaft End RPM [Max:Standard Pilot; Relief Valve Setting:0.875 in; Cover End Flow @ RPM:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1.375 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ21A11-11BB20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:31.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.22; Displacement Shaft End (cu in/revolution):4.12; |
BOSCH 0432191636 injector | Port Orientation - Cover End:45.0 LB; Pilot Type:Flange Mount; Weight:Left Hand (CCW); Port Orientation - Shaft End:2520VQ21A11-11BB20-LH; Cover End Pressure [Max:2 1/2; Minor Diameter [Min:Flange; Shaft End Pressure [Max:N/A; Manufacturer Part No.:Standard Pilot; Shaft Dia.:0.875 in; Shaft Length:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1.375 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ21A11-11BB20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:31.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.22; Displacement Shaft End (cu in/revolution):4.12; |
BOSCH 0432191707 injector | Model No.:45.0 LB; Max. RPM [Max:Flange Mount; Shaft End Pressure [Max:Left Hand (CCW); Port Type:2520VQ21A11-11BB20-LH; Controlled Flow Rate:2 1/2; Seal Material:Flange; Major Diameter [Max:N/A; Spline Description:Standard Pilot; Mounting Flange:0.875 in; Shaft Dia.:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1.375 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ21A11-11BB20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:31.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.22; Displacement Shaft End (cu in/revolution):4.12; |
BOSCH 0432191740 injector | Major Diameter [Min:45.0 LB; GPM @ 1,800 rpm, Cover End:Flange Mount; Manufacturer Part No.:Left Hand (CCW); Pump Series:2520VQ21A11-11BB20-LH; Pressure Port Size, Shaft End:2 1/2; Shaft End Flow @ RPM:Flange; Relief Valve Setting:N/A; Shaft Dia.:Standard Pilot; Port Orientation - Cover End:0.875 in; Weight:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1.375 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ21A11-11BB20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:31.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.22; Displacement Shaft End (cu in/revolution):4.12; |
BOSCH 0432191682 injector | Displacement Shaft End (cu in/revolution):45.0 LB; Port Size:Flange Mount; Port Type:Left Hand (CCW); Shaft End Pressure [Max:2520VQ21A11-11BB20-LH; Mounting:2 1/2; Shaft End RPM [Max:Flange; Shaft Length:N/A; Controlled Flow Rate:Standard Pilot; Mounting Flange:0.875 in; GPM @ 1,800 rpm, Shaft End:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1.375 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ21A11-11BB20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:31.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.22; Displacement Shaft End (cu in/revolution):4.12; |
BOSCH 0432191576 injector | Shaft End RPM [Max:45.0 LB; GPM @ 1,800 rpm, Shaft End:Flange Mount; Max. RPM [Max:Left Hand (CCW); Port Size:2520VQ21A11-11BB20-LH; Minor Diameter:2 1/2; GPM @ 1,800 rpm, Cover End:Flange; Spline Description:N/A; Cover End RPM [Max:Standard Pilot; Mounting:0.875 in; Shaft End Flow @ RPM:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1.375 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ21A11-11BB20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:31.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.22; Displacement Shaft End (cu in/revolution):4.12; |
BOSCH 0432191629 injector | Seal Material:45.0 LB; Spline Description:Flange Mount; Mounting Flange:Left Hand (CCW); Port Size:2520VQ21A11-11BB20-LH; Rotation:2 1/2; Shaft End RPM [Max:Flange; Minor Diameter [Max:N/A; Pump Series:Standard Pilot; Cover End Pressure [Max:0.875 in; Cover End RPM [Max:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1.375 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ21A11-11BB20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:31.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.22; Displacement Shaft End (cu in/revolution):4.12; |
BOSCH 0432191812 injector Video