BOSCH 0432191576 injector | Shaft End RPM [Max:30.0 LB; Max. RPM [Max:Flange Mount; GPM @ 1,800 rpm, Shaft End:Right Hand (CW); Cover End Pressure [Max:V2010-1F13S7S-1CC12; Pressure Port Size, Shaft End:1 1/2; Pump Series:Flange; Shaft Dia.:3/16 in; Spline Description:N/A; Minor Diameter:0.875 in; Port Type:Straight w/ Key; Pump Series:V2010; Shaft Length:2.3125 in; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2800; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:7 gal/min @ 1200 rpm, 10.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:13 gal/min @ 1200 rpm, 19.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F13S7S-1CC12; Cover End Pressure [Max:2000; Shaft End Pressure [Max:2200; GPM @ 1,800 rpm, Cover End:10.5; GPM @ 1,800 rpm, Shaft End:19.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1.39; Displacement Shaft End (cu in/revolution):2.59; |
BOSCH 0432191636 injector | Weight:30.0 LB; Relief Valve Setting:Flange Mount; GPM @ 1,800 rpm, Shaft End:Right Hand (CW); Major Diameter [Max:V2010-1F13S7S-1CC12; Displacement Cover End (cu in/revolution):1 1/2; Pressure Port Size, Cover End:Flange; Shaft Type:3/16 in; Rotation:N/A; Major Diameter [Min:0.875 in; Pressure Port Size, Shaft End:Straight w/ Key; Pump Series:V2010; Shaft Length:2.3125 in; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2800; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:7 gal/min @ 1200 rpm, 10.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:13 gal/min @ 1200 rpm, 19.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F13S7S-1CC12; Cover End Pressure [Max:2000; Shaft End Pressure [Max:2200; GPM @ 1,800 rpm, Cover End:10.5; GPM @ 1,800 rpm, Shaft End:19.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1.39; Displacement Shaft End (cu in/revolution):2.59; |
BOSCH 0432191629 injector | Seal Material:30.0 LB; Cover End Flow @ RPM:Flange Mount; Major Diameter [Min:Right Hand (CW); GPM @ 1,800 rpm, Shaft End:V2010-1F13S7S-1CC12; Port Type:1 1/2; Pressure Port Size, Cover End:Flange; Mounting:3/16 in; Cover End Pressure [Max:N/A; Relief Valve Setting:0.875 in; Shaft Key:Straight w/ Key; Pump Series:V2010; Shaft Length:2.3125 in; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2800; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:7 gal/min @ 1200 rpm, 10.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:13 gal/min @ 1200 rpm, 19.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F13S7S-1CC12; Cover End Pressure [Max:2000; Shaft End Pressure [Max:2200; GPM @ 1,800 rpm, Cover End:10.5; GPM @ 1,800 rpm, Shaft End:19.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1.39; Displacement Shaft End (cu in/revolution):2.59; |
BOSCH 0432191720 injector | Pump Series:30.0 LB; Shaft End Flow @ RPM:Flange Mount; GPM @ 1,800 rpm, Shaft End:Right Hand (CW); Shaft Dia.:V2010-1F13S7S-1CC12; Shaft End RPM [Max:1 1/2; Shaft End Pressure [Max:Flange; Shaft Type:3/16 in; Port Type:N/A; Controlled Flow Rate:0.875 in; Seal Material:Straight w/ Key; Pump Series:V2010; Shaft Length:2.3125 in; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2800; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:7 gal/min @ 1200 rpm, 10.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:13 gal/min @ 1200 rpm, 19.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F13S7S-1CC12; Cover End Pressure [Max:2000; Shaft End Pressure [Max:2200; GPM @ 1,800 rpm, Cover End:10.5; GPM @ 1,800 rpm, Shaft End:19.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1.39; Displacement Shaft End (cu in/revolution):2.59; |
BOSCH 0432191740 injector | Minor Diameter [Max:30.0 LB; Cover End RPM [Max:Flange Mount; Pilot Type:Right Hand (CW); Max. RPM [Max:V2010-1F13S7S-1CC12; Cover End Flow @ RPM:1 1/2; Relief Valve Setting:Flange; GPM @ 1,800 rpm, Shaft End:3/16 in; Shaft Seal Type:N/A; Seal Material:0.875 in; Model No.:Straight w/ Key; Pump Series:V2010; Shaft Length:2.3125 in; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2800; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:7 gal/min @ 1200 rpm, 10.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:13 gal/min @ 1200 rpm, 19.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F13S7S-1CC12; Cover End Pressure [Max:2000; Shaft End Pressure [Max:2200; GPM @ 1,800 rpm, Cover End:10.5; GPM @ 1,800 rpm, Shaft End:19.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1.39; Displacement Shaft End (cu in/revolution):2.59; |
BOSCH 0432191629 injector | Major Diameter [Min:30.0 LB; Mounting:Flange Mount; Shaft End RPM [Max:Right Hand (CW); Displacement Shaft End (cu in/revolution):V2010-1F13S7S-1CC12; Pilot Type:1 1/2; Shaft Dia.:Flange; GPM @ 1,800 rpm, Shaft End:3/16 in; Manufacturer Part No.:N/A; Pressure Port Size, Shaft End:0.875 in; Cover End RPM [Max:Straight w/ Key; Pump Series:V2010; Shaft Length:2.3125 in; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2800; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:7 gal/min @ 1200 rpm, 10.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:13 gal/min @ 1200 rpm, 19.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F13S7S-1CC12; Cover End Pressure [Max:2000; Shaft End Pressure [Max:2200; GPM @ 1,800 rpm, Cover End:10.5; GPM @ 1,800 rpm, Shaft End:19.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1.39; Displacement Shaft End (cu in/revolution):2.59; |
BOSCH 0432191642 injector | Shaft Length:30.0 LB; Port Orientation - Cover End:Flange Mount; Integral Valve Configuration:Right Hand (CW); Displacement Cover End (cu in/revolution):V2010-1F13S7S-1CC12; Seal Material:1 1/2; Mounting:Flange; Port Type:3/16 in; Shaft Key:N/A; Relief Valve Setting:0.875 in; Shaft End Flow @ RPM:Straight w/ Key; Pump Series:V2010; Shaft Length:2.3125 in; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2800; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:7 gal/min @ 1200 rpm, 10.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:13 gal/min @ 1200 rpm, 19.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F13S7S-1CC12; Cover End Pressure [Max:2000; Shaft End Pressure [Max:2200; GPM @ 1,800 rpm, Cover End:10.5; GPM @ 1,800 rpm, Shaft End:19.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1.39; Displacement Shaft End (cu in/revolution):2.59; |
BOSCH 0432191682 injector | Cover End Pressure [Max:30.0 LB; Port Size:Flange Mount; Shaft End Flow @ RPM:Right Hand (CW); Displacement Cover End (cu in/revolution):V2010-1F13S7S-1CC12; Seal Material:1 1/2; Mounting:Flange; Mounting Flange:3/16 in; Shaft Length:N/A; Shaft Type:0.875 in; Major Diameter [Min:Straight w/ Key; Pump Series:V2010; Shaft Length:2.3125 in; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2800; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:7 gal/min @ 1200 rpm, 10.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:13 gal/min @ 1200 rpm, 19.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F13S7S-1CC12; Cover End Pressure [Max:2000; Shaft End Pressure [Max:2200; GPM @ 1,800 rpm, Cover End:10.5; GPM @ 1,800 rpm, Shaft End:19.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1.39; Displacement Shaft End (cu in/revolution):2.59; |
BOSCH 0432191636 injector | Minor Diameter:30.0 LB; Shaft Length:Flange Mount; Port Orientation - Shaft End:Right Hand (CW); GPM @ 1,800 rpm, Shaft End:V2010-1F13S7S-1CC12; Cover End Flow @ RPM:1 1/2; Spline Description:Flange; Rotation:3/16 in; Shaft End RPM [Max:N/A; Pressure Port Size, Cover End:0.875 in; Max. RPM [Max:Straight w/ Key; Pump Series:V2010; Shaft Length:2.3125 in; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2800; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:7 gal/min @ 1200 rpm, 10.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:13 gal/min @ 1200 rpm, 19.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F13S7S-1CC12; Cover End Pressure [Max:2000; Shaft End Pressure [Max:2200; GPM @ 1,800 rpm, Cover End:10.5; GPM @ 1,800 rpm, Shaft End:19.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1.39; Displacement Shaft End (cu in/revolution):2.59; |
BOSCH 0432191707 injector | Shaft Dia.:30.0 LB; Cover End Flow @ RPM:Flange Mount; Port Orientation - Shaft End:Right Hand (CW); GPM @ 1,800 rpm, Shaft End:V2010-1F13S7S-1CC12; Displacement Cover End (cu in/revolution):1 1/2; Port Size:Flange; Weight:3/16 in; Major Diameter [Max:N/A; Rotation:0.875 in; Major Diameter [Min:Straight w/ Key; Pump Series:V2010; Shaft Length:2.3125 in; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2800; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:7 gal/min @ 1200 rpm, 10.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:13 gal/min @ 1200 rpm, 19.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F13S7S-1CC12; Cover End Pressure [Max:2000; Shaft End Pressure [Max:2200; GPM @ 1,800 rpm, Cover End:10.5; GPM @ 1,800 rpm, Shaft End:19.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1.39; Displacement Shaft End (cu in/revolution):2.59; |
BOSCH 0432191365 injector Video