BOSCH 0432191740 injector | Port Type:15.0 LB; Port Size:Flange Mount; Major Diameter [Max:Right Hand (CW); Shaft End Pressure [Max:2 gal/min @ 1200 rpm; Manufacturer Part No.:1; Shaft End Flow @ RPM:NPT; Integral Valve Configuration:N/A; Mounting Flange:20; Pilot Type:2 gpm @ 1200 rpm; Displacement Shaft End (cu in/revolution):11; Shaft Dia.:0.625 in; Shaft Type:9 Tooth Splined; GPM @ Speed:3 gpm @ 1750 rpm; Pump Series:V10; Shaft Length:1 1/4 in; Configuration:Single; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:4500; Pressure [Max:2500 psi; GPM @ 1,800 rpm:3; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:Opposite Inlet Port; Displacement (in³/rev):0.4; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:11A; |
BOSCH 0432191629 injector | Major Diameter [Max:15.0 LB; Relief Valve Setting:Flange Mount; Displacement Cover End (cu in/revolution):Right Hand (CW); Model No.:2 gal/min @ 1200 rpm; Port Size:1; Shaft End Pressure [Max:NPT; Shaft Seal Type:N/A; Minor Diameter [Max:20; Cover End Pressure [Max:2 gpm @ 1200 rpm; Minor Diameter [Min:11; Shaft Dia.:0.625 in; Shaft Type:9 Tooth Splined; GPM @ Speed:3 gpm @ 1750 rpm; Pump Series:V10; Shaft Length:1 1/4 in; Configuration:Single; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:4500; Pressure [Max:2500 psi; GPM @ 1,800 rpm:3; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:Opposite Inlet Port; Displacement (in³/rev):0.4; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:11A; |
BOSCH 0432191636 injector | Major Diameter [Min:15.0 LB; Relief Valve Setting:Flange Mount; Minor Diameter [Max:Right Hand (CW); Shaft End RPM [Max:2 gal/min @ 1200 rpm; Mounting:1; Model No.:NPT; Shaft Length:N/A; Seal Material:20; Rotation:2 gpm @ 1200 rpm; Manufacturer Part No.:11; Shaft Dia.:0.625 in; Shaft Type:9 Tooth Splined; GPM @ Speed:3 gpm @ 1750 rpm; Pump Series:V10; Shaft Length:1 1/4 in; Configuration:Single; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:4500; Pressure [Max:2500 psi; GPM @ 1,800 rpm:3; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:Opposite Inlet Port; Displacement (in³/rev):0.4; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:11A; |
BOSCH 0432191720 injector | Weight:15.0 LB; Shaft Key:Flange Mount; Pilot Type:Right Hand (CW); Controlled Flow Rate:2 gal/min @ 1200 rpm; Shaft End RPM [Max:1; Rotation:NPT; GPM @ 1,800 rpm, Shaft End:N/A; Shaft Type:20; Integral Valve Configuration:2 gpm @ 1200 rpm; Shaft Dia.:11; Shaft Dia.:0.625 in; Shaft Type:9 Tooth Splined; GPM @ Speed:3 gpm @ 1750 rpm; Pump Series:V10; Shaft Length:1 1/4 in; Configuration:Single; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:4500; Pressure [Max:2500 psi; GPM @ 1,800 rpm:3; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:Opposite Inlet Port; Displacement (in³/rev):0.4; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:11A; |
BOSCH 0432191629 injector | Model No.:15.0 LB; Max. RPM [Max:Flange Mount; Cover End Pressure [Max:Right Hand (CW); GPM @ 1,800 rpm, Shaft End:2 gal/min @ 1200 rpm; Shaft End RPM [Max:1; Seal Material:NPT; Controlled Flow Rate:N/A; Port Orientation - Cover End:20; Relief Valve Setting:2 gpm @ 1200 rpm; Shaft Seal Type:11; Shaft Dia.:0.625 in; Shaft Type:9 Tooth Splined; GPM @ Speed:3 gpm @ 1750 rpm; Pump Series:V10; Shaft Length:1 1/4 in; Configuration:Single; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:4500; Pressure [Max:2500 psi; GPM @ 1,800 rpm:3; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:Opposite Inlet Port; Displacement (in³/rev):0.4; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:11A; |
BOSCH 0432191642 injector | Seal Material:15.0 LB; Shaft End RPM [Max:Flange Mount; Rotation:Right Hand (CW); Displacement Cover End (cu in/revolution):2 gal/min @ 1200 rpm; Pressure Port Size, Shaft End:1; Major Diameter [Min:NPT; Controlled Flow Rate:N/A; Mounting:20; Shaft Type:2 gpm @ 1200 rpm; Shaft Key:11; Shaft Dia.:0.625 in; Shaft Type:9 Tooth Splined; GPM @ Speed:3 gpm @ 1750 rpm; Pump Series:V10; Shaft Length:1 1/4 in; Configuration:Single; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:4500; Pressure [Max:2500 psi; GPM @ 1,800 rpm:3; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:Opposite Inlet Port; Displacement (in³/rev):0.4; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:11A; |
BOSCH 0432191682 injector | Pressure Port Size, Cover End:15.0 LB; Minor Diameter:Flange Mount; Port Type:Right Hand (CW); Port Orientation - Shaft End:2 gal/min @ 1200 rpm; Port Size:1; Seal Material:NPT; Cover End Pressure [Max:N/A; Displacement Cover End (cu in/revolution):20; Shaft Seal Type:2 gpm @ 1200 rpm; Pilot Type:11; Shaft Dia.:0.625 in; Shaft Type:9 Tooth Splined; GPM @ Speed:3 gpm @ 1750 rpm; Pump Series:V10; Shaft Length:1 1/4 in; Configuration:Single; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:4500; Pressure [Max:2500 psi; GPM @ 1,800 rpm:3; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:Opposite Inlet Port; Displacement (in³/rev):0.4; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:11A; |
BOSCH 0432191636 injector | Relief Valve Setting:15.0 LB; Shaft Length:Flange Mount; Pilot Type:Right Hand (CW); Minor Diameter:2 gal/min @ 1200 rpm; Shaft End RPM [Max:1; Shaft Seal Type:NPT; Spline Description:N/A; Cover End Pressure [Max:20; Integral Valve Configuration:2 gpm @ 1200 rpm; Weight:11; Shaft Dia.:0.625 in; Shaft Type:9 Tooth Splined; GPM @ Speed:3 gpm @ 1750 rpm; Pump Series:V10; Shaft Length:1 1/4 in; Configuration:Single; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:4500; Pressure [Max:2500 psi; GPM @ 1,800 rpm:3; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:Opposite Inlet Port; Displacement (in³/rev):0.4; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:11A; |
BOSCH 0432191707 injector | Shaft Key:15.0 LB; Major Diameter [Max:Flange Mount; Pressure Port Size, Cover End:Right Hand (CW); Port Orientation - Shaft End:2 gal/min @ 1200 rpm; Cover End Pressure [Max:1; Rotation:NPT; Relief Valve Setting:N/A; Mounting Flange:20; Pressure Port Size, Shaft End:2 gpm @ 1200 rpm; GPM @ 1,800 rpm, Cover End:11; Shaft Dia.:0.625 in; Shaft Type:9 Tooth Splined; GPM @ Speed:3 gpm @ 1750 rpm; Pump Series:V10; Shaft Length:1 1/4 in; Configuration:Single; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:4500; Pressure [Max:2500 psi; GPM @ 1,800 rpm:3; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:Opposite Inlet Port; Displacement (in³/rev):0.4; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:11A; |
BOSCH 0432191576 injector | GPM @ 1,800 rpm, Shaft End:15.0 LB; Major Diameter [Min:Flange Mount; Shaft Seal Type:Right Hand (CW); Seal Material:2 gal/min @ 1200 rpm; Shaft Key:1; Pressure Port Size, Shaft End:NPT; Controlled Flow Rate:N/A; Shaft Type:20; Spline Description:2 gpm @ 1200 rpm; Mounting Flange:11; Shaft Dia.:0.625 in; Shaft Type:9 Tooth Splined; GPM @ Speed:3 gpm @ 1750 rpm; Pump Series:V10; Shaft Length:1 1/4 in; Configuration:Single; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:4500; Pressure [Max:2500 psi; GPM @ 1,800 rpm:3; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:Opposite Inlet Port; Displacement (in³/rev):0.4; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:11A; |
BOSCH 0432191342 injector Video