CAT 238-8901 injector | Weight:0.0 LB; Displacement Cover End (cu in/revolution):3525VQ; Cover End Flow @ RPM:Buna-N; |
CAT 243-4502 injector | Max. RPM [Max:0.0 LB; Mounting:3525VQ; Displacement Cover End (cu in/revolution):Buna-N; |
CAT 387-9427 injector | Shaft End Pressure [Max:0.0 LB; Port Orientation - Cover End:3525VQ; Pump Series:Buna-N; |
CAT 328-2586 injector | Shaft End RPM [Max:0.0 LB; Major Diameter [Min:3525VQ; Mounting Flange:Buna-N; |
CAT 241-3239 injector | Max. RPM [Max:0.0 LB; Cover End Flow @ RPM:3525VQ; Pressure Port Size, Shaft End:Buna-N; |
CAT 387-9428 injector | Port Orientation - Shaft End:0.0 LB; Cover End Flow @ RPM:3525VQ; Pressure Port Size, Shaft End:Buna-N; |
CAT 269-1839 injector | Shaft Key:0.0 LB; Pilot Type:3525VQ; Spline Description:Buna-N; |
CAT 387-9430 injector | Max. RPM [Max:0.0 LB; Pilot Type:3525VQ; Mounting Flange:Buna-N; |
CAT 10R-7225 injector | Cover End Flow @ RPM:0.0 LB; Major Diameter [Max:3525VQ; Mounting Flange:Buna-N; |
CAT 328-2585 injector | Mounting:0.0 LB; Port Orientation - Shaft End:3525VQ; Cover End Pressure [Max:Buna-N; |
CAT 2977750 injector Video