Frequently bought DENISON T6E-050-2R03-A1 vane pump together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | r | C | a | R | B | D | T | Z |
00050/00150 | Loyal | - | 19,3 kN | 5,1 mm | - | 14,072 mm | 38,1 mm | 13,495 mm | - |
ZR1.25.1050.400-1SPPN | ISB | - | - | - | - | - | 1170 mm | - | 89 mm |
05062/05175 | NSK | - | 23,8 kN | 11,2 mm | - | 14,381 mm | 44,45 mm | 15,494 mm | - |
05062/05185 | Loyal | - | 24,7 kN | 4,1 mm | - | 14,381 mm | 47 mm | 14,381 mm | - |
05062/05185B | Timken | - | 11,112 mm | - | 1,5 mm | 14,381 mm | 47 mm | - | - |
05066/05185 | Loyal | - | 24,7 kN | 4,1 mm | - | 14,381 mm | 47 mm | 14,381 mm | - |
05066/05185-B | Timken | - | 11,112 mm | - | 1,5 mm | 14,381 mm | 47 mm | - | - |
05066/05185D+X1S-05066 | Timken | 0,8 mm | 25,212 mm | - | 1,5 mm | - | 47 mm | 31,75 mm | - |
05068/05175 | Timken | 1,5 mm | 11,43 mm | - | 0,8 mm | 14,381 mm | 44,45 mm | 15,494 mm | - |
05068/05185 | NSK | - | 23,8 kN | 10,1 mm | - | 14,381 mm | 47 mm | 14,381 mm | - |
05070X/05185-S | Timken | 1,5 mm | 11,112 mm | - | 1,5 mm | 14,381 mm | 47 mm | 14,381 mm | - |
DENISON T6D 028 2R00 B1 vane pump | Shaft End RPM [Max:32.0 LB; Port Type:Foot Mounted; Shaft Type:Left Hand (CCW); Shaft Length:25VQ12AF-1A20-LH; Spline Description:1 1/2; Manufacturer Part No.:Flange; Pump Series:3/16 in; Displacement Cover End (cu in/revolution):20; Port Size:12 gpm @ 1200 rpm; Integral Valve Configuration:1; Shaft Dia.:0.875 in; Shaft Type:Straight w/ Key; GPM @ Speed:18 / 1800; Pump Series:25VQ; Shaft Length:2.31 in; Mounting Code:F; Pressure Port:1 in Flange; Seal Material:Buna-N; Max. RPM [Max:2700; Pressure [Max:3000 psi; GPM @ 1,800 rpm:18; Inlet Port Code:A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:Opposite Inlet Port; Manufacturer Part No.:25VQ12AF-1A20-LH; Displacement (in³/rev):2.45; Integral Valve Configuration:w/o Integral Valves; |
DENISON T6EC-062-014-2R00-C100 vane pump | Seal Material:32.0 LB; Minor Diameter:Foot Mounted; Pump Series:Left Hand (CCW); Shaft End RPM [Max:25VQ12AF-1A20-LH; Relief Valve Setting:1 1/2; Displacement Shaft End (cu in/revolution):Flange; Shaft Type:3/16 in; Shaft End Flow @ RPM:20; Displacement Cover End (cu in/revolution):12 gpm @ 1200 rpm; GPM @ 1,800 rpm, Cover End:1; Shaft Dia.:0.875 in; Shaft Type:Straight w/ Key; GPM @ Speed:18 / 1800; Pump Series:25VQ; Shaft Length:2.31 in; Mounting Code:F; Pressure Port:1 in Flange; Seal Material:Buna-N; Max. RPM [Max:2700; Pressure [Max:3000 psi; GPM @ 1,800 rpm:18; Inlet Port Code:A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:Opposite Inlet Port; Manufacturer Part No.:25VQ12AF-1A20-LH; Displacement (in³/rev):2.45; Integral Valve Configuration:w/o Integral Valves; |
DENISON T6ED-052-038-1R00-C100 vane pump | Shaft Key:32.0 LB; Shaft Dia.:Foot Mounted; Minor Diameter:Left Hand (CCW); Port Orientation - Cover End:25VQ12AF-1A20-LH; Shaft Type:1 1/2; Spline Description:Flange; Model No.:3/16 in; Displacement Cover End (cu in/revolution):20; Integral Valve Configuration:12 gpm @ 1200 rpm; Pump Series:1; Shaft Dia.:0.875 in; Shaft Type:Straight w/ Key; GPM @ Speed:18 / 1800; Pump Series:25VQ; Shaft Length:2.31 in; Mounting Code:F; Pressure Port:1 in Flange; Seal Material:Buna-N; Max. RPM [Max:2700; Pressure [Max:3000 psi; GPM @ 1,800 rpm:18; Inlet Port Code:A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:Opposite Inlet Port; Manufacturer Part No.:25VQ12AF-1A20-LH; Displacement (in³/rev):2.45; Integral Valve Configuration:w/o Integral Valves; |
DENISON T6CC-022-014-2R00-C100 vane pump | Minor Diameter [Min:32.0 LB; GPM @ 1,800 rpm, Shaft End:Foot Mounted; Relief Valve Setting:Left Hand (CCW); Major Diameter [Max:25VQ12AF-1A20-LH; Pressure Port Size, Cover End:1 1/2; Model No.:Flange; GPM @ 1,800 rpm, Cover End:3/16 in; Controlled Flow Rate:20; Shaft End Pressure [Max:12 gpm @ 1200 rpm; Pressure Port Size, Shaft End:1; Shaft Dia.:0.875 in; Shaft Type:Straight w/ Key; GPM @ Speed:18 / 1800; Pump Series:25VQ; Shaft Length:2.31 in; Mounting Code:F; Pressure Port:1 in Flange; Seal Material:Buna-N; Max. RPM [Max:2700; Pressure [Max:3000 psi; GPM @ 1,800 rpm:18; Inlet Port Code:A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:Opposite Inlet Port; Manufacturer Part No.:25VQ12AF-1A20-LH; Displacement (in³/rev):2.45; Integral Valve Configuration:w/o Integral Valves; |
DENISON T6DC-050-025-1R02-B1 vane pump | Major Diameter [Min:32.0 LB; Shaft End Flow @ RPM:Foot Mounted; Model No.:Left Hand (CCW); Shaft Type:25VQ12AF-1A20-LH; Shaft End RPM [Max:1 1/2; Port Size:Flange; Spline Description:3/16 in; Controlled Flow Rate:20; Pilot Type:12 gpm @ 1200 rpm; Displacement Cover End (cu in/revolution):1; Shaft Dia.:0.875 in; Shaft Type:Straight w/ Key; GPM @ Speed:18 / 1800; Pump Series:25VQ; Shaft Length:2.31 in; Mounting Code:F; Pressure Port:1 in Flange; Seal Material:Buna-N; Max. RPM [Max:2700; Pressure [Max:3000 psi; GPM @ 1,800 rpm:18; Inlet Port Code:A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:Opposite Inlet Port; Manufacturer Part No.:25VQ12AF-1A20-LH; Displacement (in³/rev):2.45; Integral Valve Configuration:w/o Integral Valves; |
DENISON T6C-038-1R00-A1 vane pump | Shaft Dia.:32.0 LB; Major Diameter [Max:Foot Mounted; Shaft End Flow @ RPM:Left Hand (CCW); Displacement Shaft End (cu in/revolution):25VQ12AF-1A20-LH; Seal Material:1 1/2; Weight:Flange; Port Type:3/16 in; Port Size:20; Minor Diameter [Min:12 gpm @ 1200 rpm; Integral Valve Configuration:1; Shaft Dia.:0.875 in; Shaft Type:Straight w/ Key; GPM @ Speed:18 / 1800; Pump Series:25VQ; Shaft Length:2.31 in; Mounting Code:F; Pressure Port:1 in Flange; Seal Material:Buna-N; Max. RPM [Max:2700; Pressure [Max:3000 psi; GPM @ 1,800 rpm:18; Inlet Port Code:A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:Opposite Inlet Port; Manufacturer Part No.:25VQ12AF-1A20-LH; Displacement (in³/rev):2.45; Integral Valve Configuration:w/o Integral Valves; |
Denison Vane Pumps - T6 Vane Pump | Norman Equipment
Norman Equipment distributes Parker Denison hydraulic vane pumps including T6 vane pump units - T7, T6C, & T67 series. Norman is part of the Parker Vane
Vane pumps General catalog Single, double & triple T7 - T67
VANE PUMPS - GENERAL CATALOG. 2. GENERAL. SINGLE. DOUBLE. Parker Hannifin. Denison Vane Pump Division. Vierzon - France
Denison Hydraulics Vane Pump
Denison vane pumps build from stock with any combination of different cartridges in single, double and triple pumps. Denison Hydraulics by Parker Hannifin
Denison Vane Technology | T-Series Pumps
Denison Vane Technology | T-Series Vane PumpsMultiple vane pumps have been specially designed for the high/low circuit. The combination of different
Hydraulic Pump T7/T67/T6C Series
Catalogue HY29-0001/UK. Industrial Vane Pumps. T7/T67/T6C. 2. Parker Hannifin. Denison Vane Pump Division. Vierzon - France. General characteristics
DENISON T6E-050-2R03-A1 vane pump Video